- 6.95" WVGA Monitor
- Apple CarPlay™ & Android Auto™ Ready
- High-Resolution Audio Ready
- Short Chassis
- Dual Camera Inputs
- Built-in Bluetooth
- 3 Preouts 4V

Smartphone Connectivity
Enjoy convenient control of popular apps like Spotify and Pandora,built-in Bluetooth for hands-free calls and streaming music,as well as the ability to use your smartphone like a wireless remote control.

The Best Audio Experience
Sound quality enthusiasts will love the playback support of various types of music formats, including compatibility with FLAC files.
Simple touch screen sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.

Safe Driving
Keeping you safe on the road ahead is our top priority.

Additional Features
Learn about exciting product features and highlights.

SiriusXM Radio Ready
Access additional music, sports and entertainment content on the go with SiriusXM Radio.(Optional SiriusXM tuner required, sold separately)
AM | |
---|---|
Usable sensitivity | 28dBμ |
Frequency Range(Frequency step) | 530kHz - 1700kHz (10kHz) |
FM | |
Stereo separation | 45dB (1kHz) |
Selectivity | Over 80dB (±400kHz) |
S/N (dB) | 75dB (MONO) |
Frequency response (±3.0dB) | 30Hz - 15kHz |
DIN S/N 46dB | 1.13μV / 75Ohms |
Quieting sensitivity | 10.2dBf |
S/N30dB | 0.8μV/75Ω |
Usable sensitivity | 9.3dBf |
Frequency Range (Frequency step) | 87.9MHz - 107.9MHz (200kHz) |
Position | |
Subwoofer Level | -50 to +10dB |
Gain | -8 to 0dB |
Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) |
DSP Section | |
SLOPE | -6/-12/-18/-24[dB/Oct.] |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] |
SLOPE | -6/-12/-18/-24[dB/Oct.] |
HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] |
Graphics equalizer | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] |
BAND | 13Band |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
Bluetooth Section | |
Profile | PBAP (Phonebook Access Profile) |
Profile | AVRCP (V1.6) (Audio/Video Remote Control Profile) |
Profile | SPP (Serial Port Profile) |
Profile | A2DP (Advanced Audio Distribution Profile) |
Multi Profile Support | Multi Profile |
Profile | HFP (V1.7) (Hands Free Profile) |
Audio Codec | SBC / AAC |
Maximum Communication range | Line of sight approx.10m(32.8ft) |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 |
Frequency | 2.402 – 2.480 GHz |
Technology | Bluetooth Ver4.1 |
USB I/F Section | |
Dynamic range | 89dB |
Signal to Noise ratio | 98.5dB |
Total harmonic distortion 1kHz | 0.0001% |
Frequency Response | |
44.1k Sampling | 20 - 20,000 Hz |
48k Sampling | 20 - 22,000 Hz |
96k Sampling | 20 - 44,000 Hz |
192k Sampling | 20 - 88,000 Hz |
USB I/F Section | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis |
D/A Converter | 24/32Bit |
Maximum Power Supply Current | DC5V=1.5A |
File System | FAT 16/32, exFAT, NTFS |
Monitor Section | |
Back lighting | LED |
USB I/F Section | |
USB Standard | USB2.0 High Speed |
Monitor Section | |
Pixel arrangement | RGB striped arrangement |
Effective pixels | 99.99% |
Number of pixels | 1,152,000 800H x 480V x RGB |
Display system | TN LCD panel |
Drive system | TFT active matrix system |
W x H | 156.6 mm x 81.6 mm , 6-3/16 x 3-3/16 inch |
Picture size | 6.95 inches(diagonal) wide |
Video | |
Color system of external video input | NTSC/PAL |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms |
External audio max input level (Mini jacks) | 2 V / 25 kOhms |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms |
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms |
Audio | |
Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
Output frequency band | 20 - 88,000Hz |
Preout level (V) | 4V / 10kOhms |
Preout impedance (Ω) | =< 600 Ohms |
Speaker Impedance (Ω) | 4-8 Ohms |
General | |
Operating voltage | 12V DC Car Battery |
Maximum Current consumption | 10A |
Installation Dimensions WxHxD | 178mm x 100mm x 75mm 7 x 3-15/16 x 2-15/16 inch |
(with Sleeve) | 182mm x 112mm x 73mm 7-3/16 x 4-7/16 x 2-7/8 inch |
Operational temperature range | -10°C to +60°C |
Weight | |
Main unit | 1.1 kg 2.4 lb |