| Picture technology |
| Display technology | Direct LED |
| Aspect ratio | 16:9 |
| Resolution [px hor x px vert] | 3840 x 2160 |
| Diagonal screen size [inch] | 50 |
| Visible screen area [mm H x V] | 1095.84(H) × 616.41(V) |
| HDR10 / HLG / Dolby Vision | HDR10 / Yes / No |
| Panel brightness (nits) | 250 |
| Viewing angle typ. / Typical response time in ms (GTG) | 178 (H)/178 (V)((Typ.) |
| Panel Bit Depth | 8bit, 16.7Million colors |
| Color Gamut | 68% NTSC |
| Refresh Rate | 60Hz |
| Connectivity |
| Equipped with tuner ex works | ATSC |
| HDMI input / incl. CEC / and with ARC | 3 / 3 / 1 (HDMI1) |
| USB | 2 (USB2.0) |
| LAN network connection (RJ45) | 1 |
| S/PDIF digital audio output | 1(optical) |
| Audio Video in | 1 |
| Headphone | 1 |
| Sound Technology |
| Music output power [W] | 2 x 10W |
| Integrated speakers | 2 |
| Dolby Digital Plus / Dolby Digital | No |
| dts Studio Sound | Yes |
| Operation |
| Remote Control / Voice input sensor | BT / Yes |
| Far Field Voice | No |
| Electronic program guide (EPG) | Yes |
| Smart-TV |
| Operating system | Google TV |
| RAM Memory | 2GB |
| Storage Memory | 16GB |
| App Store | Google Play |
| Webbrowser / Smart TV portal | No / Google Home |
| Wi?? Fi | 2.4G 5G / 5 |
| Bluetooth | 5.1 |
| Power Consumption |
| Mains voltage | 100–240V 50/60Hz |
| Power supply unit | Internal |
| Power consumption Max [W] | 110W |
| Standby [W] | ? 0.5 |
| Dimensions / Weight |
| Width x Height x Depth with base [mm] | 1110 x 727.1 x 250 |
| Width x Height x Depth without base [mm] | 1110 x 647 x 80.7 |
| Weight with base | 7.9 / 17.42 |
| Weight without base | 7.6 / 16.76 |
| Wallmount | 200 x 200 |
| Carton Size [mm] | 1206 x 759 x 131 |
| Carton Weight | 12.1 / 26.7 |
| Other information |
| UPC | 875382001569 |
| Remote Model | HS-8A |
| Battery Type | AAA |
| Printed User Manual | Yes |
| Power Cable | Yes |