
Quiet
A range of technologies makes Bosch the quietest dishwasher brand in the U.S.* with impressively low decibel levels. For you, that means never having to wait until going to bed to run the dishwasher. *Based on an average of sound ratings of 24" Full Size Stainless Steel Tub dishwashers contained in major brands websites. Major brands defined as TraQline Top 5 Market Share December 2021.

A smarter clean with PrecisionWash
With Bosch PrecisionWash, simply start your dishwasher and walk away. Intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load. So when your dishes are done, so are you.

Quality in every detail
Every dishwasher must pass 485 quality checks--including running every single one with water--before leaving the factory. So you can rest assured that your dishwasher is built to withstand whatever life throws your way.

AquaStop Plus
A leak is the last thing you want to happen to your kitchen oors. AquaStop Plus features additional sensors to ensure that any potential leaks are quickly detected and contained.

Not just dry, but PureDry
PureDry is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere.

ENERGY STAR certified
This Bosch dishwasher is ENERGY STAR certified and meets or exceeds federal guidelines, for year-round energy savings
EasyGlide rack system
Quality materials and design make the EasyGlide rack system smooth, so you get an effortless feel with every pull--even when the rack is fully loaded.
- Remarkably quiet operation at 46 dBA.
- PrecisionWash:
- Home Connect allows access to your dishwasher via a smart phone or tablet.
- A 3rd rack adds versatility and offers 30% more loading capacity Vs. Bosch Dishwashers with 2 racks
- Water softener ensures optimally spot-free and shiny dishes.
Programmes | |
---|---|
Program 2 | Auto |
Program 1 | Intensive |
Consumption values | |
Water consumption program 5 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |
Water consumption program 2 | 2.5-5.4 gal |
Water consumption program 3 | 2.3-5.6 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 1 | 4.9-6.4 gal |
Energy consumption, programme4 (kWh) | 0.7 |
Energy consumption, programme5 (kWh) | 0.05 |
Energy consumption, programme2 (kWh) | 0.81-0.85 |
Energy consumption, programme3 (kWh) | 0.75-0.84 |
Energy consumption, programme1 | 0.95-1.1 kWh |
Glass protection | Yes |
Connection | |
Plug type | Nema5-15P |
Length inlet hose | 165 cm |
Fuse protection | 12 A |
Power cord length (in) | 67'' |
Power cord length | 170.0 cm |
Watts | 1,440 W |
Consumption values | |
Maximum number of place settings (EU 2017/1369) | 15 |
Water consumption, programme 5 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 C |
Water consumption, programme 4 (l) | 14.4 |
Water consumption, programme 3 (l) | 8.6-21.2 |
Water consumption, programme 2 (l) | 9.5-20.3 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Energy consumption, programme5 (kWh) | 0.05 |
Energy consumption, programme4 (kWh) | 0.7 |
Energy consumption, programme3 (kWh) | 0.75-0.84 |
Energy consumption, programme2 (kWh) | 0.81-0.85 |
Energy consumption, programme1 | 0.95-1.1 kWh |
Glass protection | Yes |
Safety | |
AquaStop | Yes |
ChildLock | Button suspension |
Programmes | |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 3 (°C) | 50-55 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 53-55 |
Number of different wash temperatures | 6 |
Programme duration, programme5 (min.) | 9 |
General | |
Width of the appliance | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 865 mm |
Height (in) | 34 1/16 |
Installation | Built-under |
Number of place settings | 15 |
List of programmes | Custom program, Economy, Intensive, Pre-Rinse, Quick L |
Cycle Options | Crystal Protect, Extra dry, HygienePlus, Machine Care, Remote Start |
Silence level | 46 dB(A) re 1 pW |
Display | Yes |
3rd rack | 3rd Rack 1.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Grey |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Concealed heating element | Yes |
Height (in) | 34 1/16 |
Height of the appliance | 865 mm |
Installation | Built-under |
Water softener | Yes |
Tub Material | Stainless steel |
Appliance Width (in) | 23 9/16 |
Width of the appliance | 598 mm |
Size and Weight | |
Overall appliance dimensions (HxWxD) | 865 x 598 x 573 mm |
Adjustable plinth | No |
Net weight | 41.1 kg |
Net weight | 91.000 lbs |
Connectivity | |
Home Connect | Yes |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
Programmes | |
Status indicator | Time remaining indicator front, Water inlet |
List of programmes | Custom program, Economy, Intensive, Pre-Rinse, Quick L |
Program 3 | Economy |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme2 (min.) | 110-140 |
Programme duration, programme1 (min.) | 100-120 |
Program 6 | Custom program |
Program 5 | Pre-Rinse |
Program 4 | Quick L |
Write a review
Featured Products

SHE53CE5N

DWHD640EFM

MDB9959SKZ

KDTE204KBS

SHE78CM5N

KDPM804KBS

SHX9PCM5N

SHX78CM5N

SGE53C55UC

DWHD640EFP

MDB9979SKZ
