Features
- Laser 4K UHD
- 8.3 Mega pixels (3840x2160)
- 5,000 ANSI Lumens
- webOS
- 12 Point Warping
- Lens shift H 20%, V 50% & Zoom x 1.6
Designed for Business Innovation
High Definition for Large Audiences
LG ProBeam brings stunning visual quality to screens up to 300 inches with 8.3 million pixels utilizing 4k UHD Laser technology.
Maximize the Power of Presentation
5,000 ANSI lumens of brightness delivers accuracy and clarity, event in brightly lit conference rooms without the loss of picture quality to magnify the productivity of business meetings.
Simple and Detailed
You can adjust screen distortion and set up a more precise screen by using the 12-point warping function on the screen.
Perfectly Compact in Size
LG BU50N has not only a 16.7 litre compact body but also has a 4k resolution and 5,000 ANSI lumens in brightness. It perfectly matches any business space.
Smart Wireless Connection
For the smart communication, you can share the screen and sound conveniently with wireless mirroring (Miracast) and Bluetooth pairing. With webOS, you can connect to internet and explore the reference using Wi-Fi network.
Steady-Clear & Cost-Effect
The powerful laser light source displays brighter images and lasts up to 20,000 hours. If you play videos on this projector 8 hours a day, then the laser light source would last for 7 years. It keeps initial brightness over a long time maintaining reduction rate 99% without high cost of lamp replacement.
MAIN FEATURES | |
---|---|
Eco Function - Automatic Standby / Auto Power Off | Yes |
Eco Function - Time Power On/Off (On Time / Off Time) | Yes (On/Off) |
Eco Function - Auto Off / Auto Sleep | Yes |
Eco Function - Sleep Timer | Yes |
Eco Function - Energy Saving Mode | Yes (Min/Mid/Max) |
HID (Keyboard/Mouse/GamePad Connection Thru USB) | Yes |
LG TV Plus App support (Remote function) | Yes |
Setting Guide | Yes (Bean Bird) |
File (Office) Viewer | Yes |
USB Host (Movie, Music, Photo) | Yes |
Plug & Play (RGB/DVI/HDMI Auto Source Detection) | Yes |
LG Sound Sync (with Sound Bar) | Yes |
Bluetooth AV Sync Control | Yes |
Bluetooth Sound out | Yes |
Wireless Contents Share (with Android, iOS) | Yes (Thru TV Plus App) |
Screen Share (Wireless Mirroring with MiraCast supporting device) | Yes |
Contents Sharing (with DLNA supporting device) | Yes |
Home Dashboard (Input, IoT with OFC device) | Yes |
Internet Browser | Yes |
Contents Suggestion | Home |
Platform (OS, UI) | webOS 4.5 |
Home Launcher - Edit mode/Recent | Yes |
INPUT/OUTPUT TERMINALS | |
USB Type-A | 2 (USB2.0) |
HDBaseT | 1 |
HDMI | 2 |
RJ45 | 1 |
IP control | Yes |
RS-232C | Yes |
Audio out | Yes |
General Specification | |
Input Signal Compatibility - HDBaseT | Yes |
Input Signal Compatibility - Digital(HDMI) | Up to 4K (4096 x 2160) (60Hz, 50Hz, 24Hz) |
Operation Temperature | 0 ~ 40℃ |
Power Supply | 100V – 240V @ 50~60 Hz (PSU Built-in) |
Stand-by Power | 0.5W |
Power Consumption (Max.) | 380W |
Gross Weight (kg or g) | 11.5kg |
Gross size (mm) (W x D x H) | 580 x 441 x 273 |
Net Weight (kg or g) | 9,7kg |
Net Size (mm) (W x D x H) | 370 x 290 x 155.7370 x 290 x 143.7 (Without Leg) |
Sound - Clear Voice | Yes (Clear Voice lll) |
Sound - DTS-HD | Yes |
Sound - Dolby Surround Audio | Yes |
Sound - Output | 10W (5W+5W) |
Aspect Ratio Control | 16:9/Original/4:3/Vertical Zoom/All-Direction Zoom |
PROJECTION SYSTEM | |
3) | 4K UHD resolution with 8.3 million discrete pixels projected by XPR (Expanded Pixel Resolution) video processing |
1) | The brightness (Lumen) is based on the perceived brightness equivalent to the brightness of lamp projector |
Light source - Life High Brightness | 20,000 Hrs |
Light source - Type | Laser (LD + P/W) |
Projection Offset | 100% |
Lens Shift | Yes (Horiz ± 20% / Vert ± 50%) |
Projection Image - Throw Ratio | 1.30 - 2.08 |
Projection Image - Standard (lens to wall) | Wide 2880/Tele 4630 (100) |
Projection Image - Screen Size | 40" ~ 300" |
Projection Lens - Zoom | 1.6x |
Projection Lens - Focus (Auto / Manual) | Manual |
Changeable F# | Yes |
Uniformorty(JBMMA 9point) | 85% |
Noise (typical) - Energy Saving Off (Max) | 29 dB(A) |
Noise (typical) - Energy Saving Max. (Eco) | 26 dB(A) |
Noise (typical) - Energy Saving Med. | 27 dB(A) |
Noise (typical) - Energy Saving Min. (Bright) | 29 dB(A) |
Contrast Ratio (Full On Full Off) | 3,000,000:1 |
Brightness (ANSI Lumen)1) | 5000 |
Native Resolution | 4K UHD (3840 x 2160)3) |
MAIN FEATURES | |
Eco Function - HDD Eco Mode | Yes |
Added Features | |
HDR | HDR10 |
HDR Effect | Yes |
DICOM | Yes |
TruMotion | Yes |
Digital Keystone Correction | Warping |
HDCP | HDCP2.2 |
Quick(Instant) Power on/off | Yes (on 12 Sec off 2 Sec) |
Store Mode | Yes |
Background Image | Yes |
Blank | Yes |
Image Flip | Yes (Horizontal/Vertical) |
Black Level Control | Yes |
Colour Temperature Adjustment | Yes |
Expert controlvADJ | Yes |
Brilliant Colour (Overlap Duty) | Yes |
Gamma Correction | Yes |
Noise Reduction | Yes |
HDMI ARC (Audio Return Channel) | Yes |
HDMI simplink (CEC) | Yes |
Self Diagnosis | Yes |
Design | |
Cabinet Colour | Top/Bottom - WhiteFront/Rear - Black |
Local Key | Joystick |
Kensington Lock | Yes |
Leg-Stand | Yes (4 Leg) |
Ceiling mount hole (for bracket) | Yes |
Accessory | |
Manual (Full or Simple Book) | Simple Book |
Quick User Guide (Quick Set-up Guide) | Yes |
Warranty Card | Yes |
Cable - Power cord | 1 |
Remote control (Battery included) - Normal | Yes |
Conformances(Regulation) | KCC, KC |