Features
CrispSeal Plus Crisper
Help prevent produce from spoiling: advanced CrispSeal Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster.
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
SpaceWise Organization System
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
ENERGY STAR Certified
Save money and maximize energy efficiency with ENERGY STAR Certified Appliances.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
Multi-Level Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
PureAir Ultra II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Freezer | |
---|---|
Shelve | 3 |
Specifications | |
Filter by Category | Side by side Refrigerators |
Freezer | |
Number of Fixed Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Baskets / Bins | 2 |
Number of Adjustable Door Bins | 4 |
Shelf Material | Glass |
Pizza / Ice Cream Shelf | Yes |
Interior Lighting | LED |
Door Bin Color | Clear |
Baskets / Bins Color | Clear |
Certifications and Approvals | |
Energy Star | Yes |
cUL Listed | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
ADA Compliant* | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
CONTROLS | |
Water Filter Indicator | Yes |
Sabbath Mode | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Ice Maker On/Off | Yes |
External Control Lock | Yes |
Door Ajar Alarm | Yes |
Digital Display | No |
Air Filter Indicator | Yes |
Refrigerator | |
Number of Crispers | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Adjustable Gallon Door Bins | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Water Filter | Yes |
Shelf Material | Glass |
Interior Lighting | LED |
Humidity Controls | Manual |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
General Specifications | |
Warranty - Parts | 1 Year |
Product Weight | 256.5 lbs |
Warranty - Labor | 1 Year |
Leveling Legs | Yes |
Exterior | |
Water Inlet Location | Right Bottom Rear |
Rear Rollers | No |
Front Rollers | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
Dispenser | |
Water | Yes |
Dispenser | Yes |
Dispenser Height | 10 1/2 |
Cube Ice | Yes |
Crushed Ice | Yes |
Dimensions and Volume | |
Total Capacity | 22.3 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Freezer Capacity | 7.94 Cu. Ft. |
Depth With Door and Handle | 35 5/8 |
Depth With Door 90° Open | 48 |
Depth With Door | 33 1/8 |
Width of Cabinet | 32 7/8 |
Depth of Cabinet | 28 3/4 |
Width | 33 1/8 |
Height Without Hinge | 68 5/8 |
Ice Maker | |
Icemaker | Yes |
Ice Shape | Crescent |
Dimensions and Volume | |
Height With Hinge | 69 7/8 |
Freezer | |
Automatic Defrost | Yes |