36" Frigidaire Gallery Freestanding Side by Side Refrigerator with 25.6 Cu. ft. Capacity - GRSS2652AF
$1,89900
Save $80000
Or
as low as
$158.25
$158.25
Per month over
12 months.
12 months.
36" Frigidaire Gallery Freestanding Side by Side Refrigerator with 25.6 Cu. ft. Capacity - GRSS2652AF
GRSS2652AF
$1,899.00$2,699.00
Literature
36" Frigidaire Gallery Freestanding Side by Side Refrigerator with 25.6 Cu. ft. Capacity - GRSS2652AF
| Dimensions and Volume | |
|---|---|
| Height With Hinge | 69 7/8 |
| Height Without Hinge | 68 5/8 |
| Width | 36 1/8 |
| Width of Cabinet | 35 7/8 |
| Depth of Cabinet | 28 3/4 |
| Depth With Door | 33 3/8 |
| Depth With Door 90° Open | 50 |
| Depth With Door and Handle | 35 7/8 |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 8 9/10 |
| Water | Yes |
| General Specifications | |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| CONTROLS | |
| Air Filter Indicator | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Control Lock | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| ELECTRICAL SPECIFICATIONS | |
| Minimum Circuit Required | 15 Amps |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Shelve | 3 |
| Ice Maker | |
| Icemaker | Yes |
| Ice Shape | Crescent |
| Exterior | |
| Exterior Finish | Smudge-Proof Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| cUL Listed | Yes |
| Energy Star | Yes |
| Specifications | |
| Filter by Category | Side by side Refrigerators |