36" Frigidaire Gallery Freestanding Side by Side Refrigerator with 25.6 Cu. ft. Capacity - GRSS2652AF
Specifications | |
---|---|
Filter by Category | Side by side Refrigerators |
Certifications and Approvals | |
Energy Star | Yes |
cUL Listed | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
ADA Compliant* | Yes |
Refrigerator | |
Number of Crispers | 2 |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Adjustable Gallon Door Bins | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Water Filter | Yes |
Shelf Material | Glass |
Interior Lighting | LED |
Humidity Controls | Manual |
Door Bin Color | Clear |
Dairy Bin | Yes |
Crisper Color | Clear |
Air Filter | Yes |
Exterior | |
Water Inlet Location | Right Bottom Rear |
Rear Rollers | No |
Front Rollers | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
Ice Maker | |
Icemaker | Yes |
Ice Shape | Crescent |
Freezer | |
Shelve | 3 |
Number of Fixed Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Baskets / Bins | 2 |
Number of Adjustable Door Bins | 4 |
Shelf Material | Glass |
Pizza / Ice Cream Shelf | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
CONTROLS | |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
Freezer | |
Automatic Defrost | Yes |
CONTROLS | |
Power Failure Alarm | Yes |
On/Off Display | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
Door Ajar Alarm | Yes |
Air Filter Indicator | Yes |
Digital Display | No |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Refrigerant Type | R-600A |
Prop 65 Label | Yes |
Product Weight | 278.35 lbs |
Leveling Legs | Yes |
Annual Energy | 647 kWh |
Dispenser | |
Water | Yes |
Dispenser Height | 8 9/10 |
Dispenser | Yes |
Crushed Ice | Yes |
Cube Ice | Yes |
Dimensions and Volume | |
Total Capacity | 25.6 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Freezer Capacity | 9 Cu. Ft. |
Depth With Door and Handle | 35 7/8 |
Depth With Door | 33 3/8 |
Depth With Door 90° Open | 50 |
Width of Cabinet | 35 7/8 |
Depth of Cabinet | 28 3/4 |
Width | 36 1/8 |
Height Without Hinge | 68 5/8 |
Height With Hinge | 69 7/8 |
Write a review
Featured Products

DBMF100B1WDB
$799.99
Save $50.00

LRMVC2306S
$3,784.00
Save $1,415.99

KBFN502EBS
$11,299.99
Save $900.00

MFF182SS
$1,199.00

WRFC2036RZ
$2,499.99
Save $300.00

RF23BB8600QLAA
$2,899.99
Save $1,300.00

WRT518SZFG
$1,299.99
Save $100.00

ERAR88TIF
$999.00