30" Kitchenaid 5-Burner Dual Fuel Convection Slide-In Range - KSDS730TPS
KSDS730TPS
Key Features
- Baking Drawer
- Even-Heat™ True Convection
- Air Fry Mode
Overview
30-Inch 5-Burner Dual Fuel Convection Slide-In Range with Baking Drawer
This versatile dual fuel range provides a Baking Drawer that adds more options to the oven. The separate compartment allows you to bake at a different temperature. This range also features flawless cooking results from Even-Heat™ True Convection, featuring a unique bow-tie design with a heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful caramelized vegetables.
Features

Baking Drawer
Adds more cooking options to the oven. The separate compartment allows you to keep warm, slow cook or bake at a different temperature and keep dishes warm.

Even-Heat™ True Convection
features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.

Steam Bake Mode with Steam Bake Tray
provides additional moisture during baking, so you can enjoy Basque cheesecake and other delicious desserts with Steam Bake mode.
Air Fry Mode
Heating elements and a fan circulate hot air around the included air fry basket, crisping and browning food with less oil* *When compared to deep frying
Air Baking
helps you craft delicious cakes, muffins, last-minute bake sale treats, and more, with even results on multiple racks.
Air Roast
seals in the flavors and juices of meat and poultry for a hearty, comforting meal.
Air Broil
melts, chars and sears quickly using intense air-driven heat to create toasted treats, melty grilled cheese and more.
Proof Mode
is designed to maintain a low temperature and provides ideal conditions to properly activate yeast, allowing your baked goods to rise.
PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Proudly assembled in Tulsa, Oklahoma, U.S.A.
we take pride in building strong, reliable appliances for your home. These ranges are proudly assembled by hard-working employees in Tulsa, Oklahoma.
| Certifications | |
|---|---|
| ADA Compliant | Yes |
| CUL | Yes |
| UL | Yes |
| ELECTRICAL | |
| Amps | 40 |
| Power Cord Included | Yes |
| Volts | 240 |
| DETAILS | |
| Air Fry | Yes |
| Cooktop Configuration | All Burners |
| Delay Clean | No |
| Design Expression | Stainless Steel |
| Export Packaging | No |
| Fingerprint Resistant | Yes |
| Fuel Type | Dual Fuel |
| Installation Configuration | Freestanding |
| LP Convertible | Yes |
| Literature Language | English and French |
| Natural Gas Convertible | Yes |
| Oven Automatic Shut-Off | No |
| Oven Configuration | Single Oven |
| Oven Selections | Air Baking, Air Roast, Bake, Baking Drawer Bake, Baking Drawer Keep Warm, Broil, Clock, Convect Roast, Cook Time, Delay Start, Keep Warm Setting, No Preheat - Air Fry, Oven Light, Proofing, Sabbath Mode, Slow Cook, Start/Cancel, Steam Bake, Steam Clean, Timer Set/Off |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Slide-In |
| Range Type | Slide-in |
| Cooktop Details | |
| Auto Re-ignition | No |
| Cooktop Control Knob Type | Weighted-Plastic |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Stainless |
| Cooktop Surface Material | Stainless Steel |
| Griddle Included | No |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Electronic |
| Exterior Details | |
| Door Lock | No |
| Door Type | Metal & Glass |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Towel Bar |
| Knob Color | Stainless Steel |
| Knob Type | Weighted-Plastic |
| Oven Control Location | Front |
| Oven Control Type | Tap Touch |
| Oven Window Size | Large |
| Dimensions | |
| Adjustable Height | Yes |
| Capacity | 7.1 cu. ft. |
| Common Size | 30 in |
| Element/Burner Details | |
| Center Rear Element-Burner Power | 8,000 BTU |
| Center Rear Element-Burner Type | Oval Burner |
| Cooktop Element Style | Gas Burner |
| Left Front Element-Burner Power | 19,000 BTU |
| Left Front Element-Burner Type | Sealed Burner |
| Left Rear Element-Burner Power | 5,000 BTU |
| Left Rear Element-Burner Type | Sealed Burner |
| Number of Burner | 5 |
| Number of Grates | 2 |
| Right Front Element-Burner Power | 15,000 BTU |
| Right Front Element-Burner Size | N/A |
| Right Front Element-Burner Type | Sealed Burner |
| Right Rear Element-Burner Power | 9200 BTU |
| Right Rear Element-Burner Size | N/A |
| Right Rear Element-Burner Type | Sealed Burner |
| Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Bake Element Power | 3,600 W |
| Broiler Element Power | 4000W |
| Broiler Location | Top of Oven |
| Convection Element Power | 914W w |
| Convection Cooking Technology | True Bow Tie |
| Convection Functions | No Preheat Air Fry, Broil, Roast |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Interior Color | Black |
| Number of Oven Lights | 2 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 7 |
| Cleaning Type | Steam Clean |
| Oven Cooking System | True Convection |
| Oven Ignition Type | Electronic |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Halogen |
| Oven Rack Front Material | Metal |
| Oven Rack Guide Type | Embossed |
| Oven Rack Type | 1 Heavy Duty and 1 Steam Rack |
| Temperature Probe | No |
| Temperature Sensor | No |
| CONTROLS | |
| Display Color | Red, White |
| Features | |
| Range Features | ADA Compliant, Air Fry, Auto Convect Conversion, Baking Drawer, EasyConvect™ Conversion, Even-Heat™ True Convection, FIT System, Oval Burner, Sabbath Mode/Star-K Certification, Steam Clean, Steam Rack, True Convection |
| Grate Details | |
| Grate Details | Cast Iron Grates, Continuous, Dishwasher Safe, Matte Finish |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |