14" Panasonic 1.3 Cu. Ft. Inverter Countertop Microwave - NNSC688SC
NNSC688SC
Inverter® Technology for Fast and Even Cooking
- 1.3 cu. ft. Microwave Oven
- 1200 W Quick 30 Function
- Inverter® Technology
| MODEL & SIZE | |
|---|---|
| Model Number | NN-SC688SC |
| Type | Mid-size |
| Oven Capacity | 1.3 cu. ft. |
| Power Source | 120 V / 60 Hz |
| Technology | Inverter® |
| Power | 1200W |
| Design | |
| Colour | Black with black stainless steel finish |
| Door | Side Open |
| Door Release | Push Open |
| Control Panel Design | Touch pad |
| Display Type | New 4 Digit + Icon |
| Display Color | White |
| Child lock | Yes (Electronic) |
| PROGRAMMABLE FEATURES | |
| Sensor Cook | Yes |
| Microwave Power Level | 11 ( P0-P10 ) P0 keep warm |
| Cook time | 99min 99sec |
| Kitchen Timer | Yes ( 99min 99sec ) |
| Standing Time | Yes ( 99min 99sec ) |
| Delay Start | Yes ( 99min 99sec ) |
| Clock | 12 H |
| Stage Cooking | 2 Stage |
| Menu | |
| Defrost | Auto - Yes (0.1-3.0 kg) |
| Popcorn | 3.2 oz. (91 g) / 2.75 oz. (78 g) / 1.5 oz. (42 g) |
| Keep Warm | Yes in microwave power ( up to 30 min ) |
| Add Time | Yes (Manual) |
| Quick 30 | Yes (up to 5 min) |
| Serving / Weight | No |
| More/Less | Yes |
| Beverage | Coffee/Milk |
| Auto Cook categories | 7 |
| Specifications | |
| Outside Dimensions (H x W x D) | 315 x 519 x 410 mm (12-7/16 x 20-7/16 x 16-1/8 inch) |
| Oven Dimensions (H x W x D) | 249 x 351 x 386 mm (9-13/16 x 13-13/16 x 15-3/16 inch) |
| Net Weight | 12.5 kg (27.5 lb) |
| Shipping Weight | 14 kg (31 lb) |