100" Samsung QN100QN80FFXZC Neo QLED 4K Vision AI Smart TV (2025)
Overview | |
---|---|
Product Type | NeoQLED |
Display | 100" |
Diagonal Screen Size | 99.5" |
Refresh Rate | 120Hz (Up to 144Hz) |
Display | |
Screen Size | 100" |
Refresh Rate | 120Hz (Up to 144Hz) |
Diagonal Screen Size | 99.5" |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
Contrast | Quantum Matrix Technology Core |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Supersize Picture Enhancer | Yes |
HDR Brightness Optimizer | Yes |
AI HDR Remastering | Auto HDR Remastering |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Q-Symphony | Yes |
Sound Output (RMS) | 30W |
Speaker Type | 4CH |
360 Audio | Yes |
Smart Service | |
Bixby | Yes |
Operating System | Tizen™ Smart TV |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works with AI Speaker | Alexa, Google Assistant |
Internet Connectivity | Yes |
Samsung TV Plus | Yes |
Samsung Health | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Smart Feature | |
Apple AirPlay | Yes |
Multi-View | upto 2 videos |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Smart Service | |
Universal Guide | Yes |
Smart Feature | |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Surround Sound | Yes |
FreeSync | FreeSync Premium Pro |
Hue Sync | Yes |
HGiG | Yes |
Gaming Hub | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
RJ45 | 1 |
Digital Audio (Outputs) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Bluetooth | Yes (BT5.3) |
Wi-Fi | Yes (Wi-Fi 5) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | Simple Chamfer |
Bezel Type | 3 Bezel-less |
Front Colour | Titan Black |
Additional Feature | |
OSD Languages | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Embeded POP | Yes |
Design | |
Stand Colour | Titan Black |
Stand | Metal Linear |
Additional Feature | |
V-Chip | Yes |
Accessibility | |
Accessibillity - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 430 W |
Power Consumption (Stand-by) | 0.5 W |
Auto Power Off | Yes |
Power Consumption (Typical) | 357 W |
Auto Power Saving | Yes |
Dimension | |
Shipping Dimensions(WxHxD) | 2399 x 1444 x 230 mm / 94.44 x 56.85 x 9.05 Inch(es) |
Dimensions with stand(WxHxD) | 2229.8 x 1332.4 x 415.4 mm / 87.78 x 52.45 x 16.35 Inch(es) |
Dimensions without stand(WxHxD) | 2229.8 x 1273.4 x 57.4 mm / 87.78 x 50.13 x 2.25 Inch(es) |
Stand (Basic) (WxD) | 1722.9 x 415.4 mm |
VESA Spec | 600 x 400 mm |
Weight | |
Shipping Weight | 80.7 kg |
Weight with Stand | 60.3 kg |
Weight without stand | 58.9 kg |
Accessory | |
Remote Controller Model | TM2360E |
Slim Wall Mount Compatible | Yes |
User Manual | Yes |
SlimFit Cam Compatible | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Write a review
Featured Products

OLED83G3
$7,999.99

OLED83G5WUA
$7,498.00
Save $501.99

QN65LST9DAFXZC
$8,998.00
Save $1,001.99

OLED97G5WUA
$34,999.99

QN75LST9DAFXZC
$10,998.00
Save $2,001.99

100QNED85AU
$7,499.99

OLED83M3PUA
$7,998.00
Save $2,001.99

QN85QN990FFXZC
$10,198.00

QN100QN80FFXZC
$7,498.00

QN75QN990FFXZC
$7,998.00

QN65LST9TAFXZC
$9,999.99