Features
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our EvenTemp Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Freezer | |
---|---|
Shelve | 2 |
Number of Fixed Shelves | 2 |
Total Number of Door Bins | 4 |
Number of Baskets / Bins | 1 |
Number of Adjustable Door Bins | 4 |
Shelf Material | Wire |
Interior Lighting | LED |
Door Bin Color | Clear |
Ice Maker | |
Icemaker | Yes |
Ice Shape | Crescent |
Dimensions and Volume | |
Height With Hinge | 69 7/8 |
Height Without Hinge | 68 5/8 |
Width | 33 1/8 |
Width of Cabinet | 32 7/8 |
Depth of Cabinet | 28 3/4 |
Depth With Door | 32 1/2 |
Depth With Door 90° Open | 48 |
Depth With Door and Handle | 35 |
Freezer | |
Baskets / Bins Color | Clear |
Automatic Defrost | Yes |
Safety Certifications and Approvals | |
NSF Certified | Yes |
cUL Listed | Yes |
UL Listed | Yes |
CSA Listed | No |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
CONTROLS | |
Water Filter Indicator | Yes |
Sabbath Mode | No |
Vacation Mode | No |
Power On/Off | No |
Power Failure Alarm | Yes |
Ice Maker On/Off | Yes |
External Control Lock | No |
Door Ajar Alarm | Yes |
Digital Display | No |
Refrigerator | |
Number of Crispers | 2 |
CONTROLS | |
Air Filter Indicator | Yes |
Refrigerator | |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Adjustable Gallon Door Bins | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Shelf Material | Glass |
Water Filter | Yes |
Interior Lighting | LED |
Door Bin Color | Clear |
Dairy Bin | Yes |
Crisper Color | Clear |
Air Filter | Yes |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Prop 65 Label | Yes |
Product Weight | 256.5 lbs |
Leveling Legs | Yes |
Exterior | |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Front Rollers | Yes |
Dispenser | |
Water | Yes |
Dispenser Height | 9 |
Dispenser | Yes |
Cube Ice | Yes |
Crushed Ice | Yes |
Specifications | |
Filter by Category | Side by side Refrigerators |
Dimensions and Volume | |
Total Capacity | 22.3 Cu. Ft. |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |